Usage Statistics for blog.mjlab.com

Summary Period: November 2005
Generated 05-Nov-2005 04:02 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2005
Total Hits 4292
Total Files 1833
Total Pages 1369
Total Visits 637
Total KBytes 9933
Total Unique Sites 489
Total Unique URLs 51
Total Unique Referrers 54
Total Unique User Agents 115
. Avg Max
Hits per Hour 35 375
Hits per Day 858 1680
Files per Day 366 724
Pages per Day 273 502
Visits per Day 127 313
KBytes per Day 1987 3836
Hits by Response Code
Code 200 - OK 1833
Code 301 - Moved Permanently 10
Code 302 - Found 113
Code 304 - Not Modified 663
Code 403 - Forbidden 5
Code 404 - Not Found 1668

Daily usage for November 2005

Daily Statistics for November 2005
Day Hits Files Pages Visits Sites KBytes
1 982 22.88% 367 20.02% 392 28.63% 40 6.28% 20 4.09% 2165 21.79%
2 48 1.12% 22 1.20% 15 1.10% 9 1.41% 5 1.02% 93 0.93%
3 1540 35.88% 694 37.86% 440 32.14% 266 41.76% 244 49.90% 3721 37.46%
4 1680 39.14% 724 39.50% 502 36.67% 313 49.14% 267 54.60% 3836 38.62%
5 42 0.98% 26 1.42% 20 1.46% 9 1.41% 9 1.84% 118 1.19%

Hourly usage for November 2005

Hourly Statistics for November 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 5 0.12% 0 3 0.16% 0 2 0.15% 3 15 0.15%
1 7 39 0.91% 4 24 1.31% 4 20 1.46% 17 86 0.86%
2 1 9 0.21% 1 5 0.27% 0 4 0.29% 6 32 0.32%
3 11 58 1.35% 4 22 1.20% 3 16 1.17% 21 106 1.07%
4 27 137 3.19% 12 60 3.27% 6 32 2.34% 50 252 2.54%
5 39 196 4.57% 17 85 4.64% 10 51 3.73% 74 369 3.71%
6 134 670 15.61% 57 287 15.66% 46 234 17.09% 332 1658 16.69%
7 92 461 10.74% 42 212 11.57% 25 127 9.28% 239 1194 12.02%
8 47 238 5.55% 22 113 6.16% 13 66 4.82% 105 524 5.28%
9 113 567 13.21% 51 258 14.08% 46 231 16.87% 339 1693 17.04%
10 54 274 6.38% 25 125 6.82% 15 75 5.48% 140 702 7.06%
11 53 268 6.24% 20 101 5.51% 15 76 5.55% 111 554 5.58%
12 101 505 11.77% 31 155 8.46% 29 146 10.66% 172 860 8.66%
13 25 125 2.91% 11 59 3.22% 9 46 3.36% 52 262 2.64%
14 30 150 3.49% 15 76 4.15% 10 52 3.80% 63 315 3.17%
15 25 128 2.98% 10 52 2.84% 7 37 2.70% 49 243 2.45%
16 37 189 4.40% 13 65 3.55% 11 55 4.02% 64 319 3.21%
17 22 114 2.66% 11 59 3.22% 10 51 3.73% 84 421 4.24%
18 19 96 2.24% 9 46 2.51% 6 32 2.34% 40 200 2.01%
19 8 43 1.00% 3 16 0.87% 2 10 0.73% 18 91 0.92%
20 0 4 0.09% 0 1 0.05% 0 1 0.07% 1 3 0.03%
21 2 12 0.28% 1 6 0.33% 0 3 0.22% 4 20 0.21%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 4 0.09% 0 3 0.16% 0 2 0.15% 3 16 0.16%

Top 30 of 51 Total URLs
# Hits KBytes URL
1 868 20.22% 3370 33.92% /
2 539 12.56% 2180 21.94% /wp-content/themes/scamcity/style.css
3 324 7.55% 82 0.82% /wp-admin/wp-admin.css
4 94 2.19% 901 9.07% /wp-admin/post.php
5 32 0.75% 251 2.53% /wp-admin/
6 25 0.58% 43 0.43% /wp-content/themes/default/style.css
7 21 0.49% 165 1.66% /wp-admin/edit.php
8 18 0.42% 106 1.07% /wp-admin/categories.php
9 17 0.40% 126 1.27% /wp-admin/link-manager.php
10 17 0.40% 102 1.03% /wp-admin/plugins.php
11 15 0.35% 60 0.60% /webstats/
12 15 0.35% 107 1.08% /wp-admin/options-general.php
13 13 0.30% 68 0.68% /wp-admin/users.php
14 12 0.28% 38 0.38% /wp-admin/upload.php
15 10 0.23% 39 0.39% /wp-admin/edit-pages.php
16 9 0.21% 47 0.47% /wp-admin/quicktags.js
17 9 0.21% 59 0.60% /wp-admin/templates.php
18 9 0.21% 13 0.13% /wp-login.php
19 8 0.19% 47 0.47% /wp-admin/profile.php
20 7 0.16% 612 6.16% /webstats/usage_200511.html
21 7 0.16% 90 0.90% /wp-admin/link-add.php
22 7 0.16% 40 0.40% /wp-admin/options-misc.php
23 7 0.16% 54 0.54% /wp-admin/options-writing.php
24 7 0.16% 34 0.34% /wp-admin/themes.php
25 7 0.16% 1 0.01% /xmlrpc.php
26 5 0.12% 33 0.33% /wp-admin/page-new.php
27 4 0.09% 323 3.25% /webstats/usage_200511.php
28 4 0.09% 30 0.30% /wp-admin/options-discussion.php
29 4 0.09% 20 0.20% /wp-admin/options-permalink.php
30 4 0.09% 21 0.21% /wp-admin/options-reading.php

Top 10 of 51 Total URLs By KBytes
# Hits KBytes URL
1 868 20.22% 3370 33.92% /
2 539 12.56% 2180 21.94% /wp-content/themes/scamcity/style.css
3 94 2.19% 901 9.07% /wp-admin/post.php
4 7 0.16% 612 6.16% /webstats/usage_200511.html
5 4 0.09% 323 3.25% /webstats/usage_200511.php
6 32 0.75% 251 2.53% /wp-admin/
7 21 0.49% 165 1.66% /wp-admin/edit.php
8 17 0.40% 126 1.27% /wp-admin/link-manager.php
9 15 0.35% 107 1.08% /wp-admin/options-general.php
10 18 0.42% 106 1.07% /wp-admin/categories.php

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 868 20.22% 629 99.37% /
2 15 0.35% 1 0.16% /webstats/
3 4 0.09% 1 0.16% /webstats/usage_200511.php
4 32 0.75% 1 0.16% /wp-admin/
5 94 2.19% 1 0.16% /wp-admin/post.php

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 868 20.22% 627 99.21% /
2 94 2.19% 2 0.32% /wp-admin/post.php
3 7 0.16% 2 0.32% /xmlrpc.php
4 4 0.09% 1 0.16% /webstats/usage_200511.php

Top 30 of 489 Total Sites
# Hits Files KBytes Visits Hostname
1 39 0.91% 11 0.60% 53 0.53% 5 0.78% bagu-cache-4.server.ntli.net
2 33 0.77% 9 0.49% 35 0.36% 8 1.26% midd-cache-4.server.ntli.net
3 32 0.75% 32 1.75% 89 0.89% 7 1.10% 209.237.230.104
4 32 0.75% 0 0.00% 10 0.10% 0 0.00% cache-los-ac04.proxy.aol.com
5 32 0.75% 0 0.00% 9 0.09% 0 0.00% cache-los-ad05.proxy.aol.com
6 29 0.68% 29 1.58% 66 0.66% 16 2.51% cache-los-ac08.proxy.aol.com
7 25 0.58% 10 0.55% 32 0.32% 2 0.31% 80.169.137.162
8 25 0.58% 13 0.71% 44 0.44% 2 0.31% external.atkinsglobal.com
9 22 0.51% 21 1.15% 54 0.54% 3 0.47% crawl-66-249-66-241.googlebot.com
10 21 0.49% 7 0.38% 18 0.18% 1 0.16% 203-206-66-158.dyn.iinet.net.au
11 20 0.47% 7 0.38% 30 0.31% 3 0.47% gtw-11.nhs.uk
12 19 0.44% 8 0.44% 37 0.37% 4 0.63% no-dns-yet.demon.co.uk
13 18 0.42% 6 0.33% 18 0.18% 4 0.63% lutn-cache-6.server.ntli.net
14 18 0.42% 6 0.33% 16 0.16% 1 0.16% mattwest.plus.com
15 17 0.40% 6 0.33% 18 0.18% 2 0.31% 203-206-20-169.dyn.iinet.net.au
16 17 0.40% 7 0.38% 23 0.23% 5 0.78% leic-cache-3.server.ntli.net
17 15 0.35% 5 0.27% 33 0.33% 2 0.31% 193.62.43.251
18 15 0.35% 5 0.27% 16 0.16% 3 0.47% brhm-cache-4.server.ntli.net
19 15 0.35% 3 0.16% 12 0.12% 2 0.31% no-dns.as5587.net
20 15 0.35% 4 0.22% 18 0.18% 3 0.47% nott-cache-7.server.ntli.net
21 15 0.35% 6 0.33% 21 0.21% 5 0.78% renf-cache-4.server.ntli.net
22 14 0.33% 3 0.16% 19 0.19% 1 0.16% host86-131-167-42.range86-131.btcentralplus.com
23 13 0.30% 5 0.27% 16 0.16% 3 0.47% belf-cache-3.server.ntli.net
24 12 0.28% 4 0.22% 16 0.16% 2 0.31% 213.78.180.23
25 12 0.28% 6 0.33% 32 0.32% 2 0.31% a131.thegrid.org.uk
26 12 0.28% 6 0.33% 58 0.59% 2 0.31% colc-cache-3.server.ntli.net
27 12 0.28% 3 0.16% 12 0.12% 2 0.31% edin-cache-3.server.ntli.net
28 12 0.28% 5 0.27% 27 0.27% 2 0.31% gateway-101.energis.gsi.gov.uk
29 12 0.28% 4 0.22% 31 0.31% 1 0.16% hide-233.nhs.uk
30 12 0.28% 3 0.16% 11 0.11% 2 0.31% host86-135-32-238.range86-135.btcentralplus.com

Top 10 of 489 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32 0.75% 32 1.75% 89 0.89% 7 1.10% 209.237.230.104
2 29 0.68% 29 1.58% 66 0.66% 16 2.51% cache-los-ac08.proxy.aol.com
3 12 0.28% 6 0.33% 58 0.59% 2 0.31% colc-cache-3.server.ntli.net
4 22 0.51% 21 1.15% 54 0.54% 3 0.47% crawl-66-249-66-241.googlebot.com
5 9 0.21% 5 0.27% 53 0.53% 8 1.26% crr1.opn.search.mud.yahoo.com
6 5 0.12% 5 0.27% 53 0.53% 5 0.78% 146.70-85-178.reverse.theplanet.com
7 39 0.91% 11 0.60% 53 0.53% 5 0.78% bagu-cache-4.server.ntli.net
8 8 0.19% 4 0.22% 48 0.48% 1 0.16% host81-129-49-157.range81-129.btcentralplus.com
9 10 0.23% 5 0.27% 46 0.47% 5 0.78% host-134.intelliseek.com
10 25 0.58% 13 0.71% 44 0.44% 2 0.31% external.atkinsglobal.com

Top 30 of 54 Total Referrers
# Hits Referrer
1 408 9.51% - (Direct Request)
2 338 7.88% http://www.google.co.uk/search
3 41 0.96% http://www.google.com/search
4 9 0.21% http://aolsearch.aol.co.uk/web
5 8 0.19% http://search.ntlworld.com/ntlworld/search.php
6 8 0.19% http://web.uk.ask.com/web
7 5 0.12% http://web.ask.com/web
8 3 0.07% http://sixinchstiletto.com/
9 3 0.07% http://uk.shopping.com/xFS
10 2 0.05% http://aolsearch.aol.co.uk/web.adp
11 2 0.05% http://kd.mysearch.myway.com/jsp/GGmain.jsp
12 2 0.05% http://searchportal.information.com/
13 2 0.05% http://web.uk.ask.com/uk
14 2 0.05% http://www.google.co.uk/sponsoredlinks
15 2 0.05% http://www.google.com/custom
16 2 0.05% http://www.tesco.net/google/searchresults.asp
17 2 0.05% http://www.tiscali.co.uk/search/results.php
18 1 0.02% http://172.16.0.76:15871/cgi-bin/afterWorkOptions.cgi
19 1 0.02% http://blo.gs/ping.php
20 1 0.02% http://froogle.google.co.uk/froogle
21 1 0.02% http://froogle.google.co.uk/froogle_cluster
22 1 0.02% http://search.uk.myway.com/jsp/GGmain.jsp
23 1 0.02% http://uk.bizrate.com/buy/noncat_prod_details__cat_id--15010302,keyword--console psp,mid--82383,oid--295788460.html
24 1 0.02% http://uk.nextag.com/norob/f.jsp
25 1 0.02% http://uk.nextag.com/serv/uk/buyer/OutPDir.jsp
26 1 0.02% http://uk.shopping.com/xGS-PSP~NS-1~linkin_id-3068275
27 1 0.02% http://webk.uk.ask.com/uk
28 1 0.02% http://www.blueyonder.co.uk/blueyonder/searches/search.jsp
29 1 0.02% http://www.google.co.uk/custom
30 1 0.02% http://www.google.co.uk/url
View All Referrers

Top 20 of 144 Total Search Strings
# Hits Search String
1 169 43.56% psp
2 12 3.09% psp games
3 10 2.58% psp uk
4 9 2.32% psp in stock
5 8 2.06% playstation psp
6 7 1.80% sony psp
7 6 1.55% psp console
8 4 1.03% buy psp
9 4 1.03% cheap psp
10 3 0.77% playstation portable
11 3 0.77% psp stock
12 3 0.77% psp value pack
13 3 0.77% psp white
14 2 0.52% ordering a psp
15 2 0.52% playstation handheld
16 2 0.52% psp 1003k
17 2 0.52% psp games uk
18 2 0.52% psp in new york
19 2 0.52% psp in stock now
20 2 0.52% psp now in stock
View All Search Strings

Top 15 of 115 Total User Agents
# Hits User Agent
1 600 13.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 447 10.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 324 7.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; en) Opera
4 157 3.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 147 3.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
6 117 2.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
7 105 2.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 83 1.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 68 1.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.7.12) Ge
10 67 1.56% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
11 46 1.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
12 41 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
13 35 0.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
14 24 0.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 22 0.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.7.10) Ge

Usage by Country for November 2005

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 1772 41.29% 741 40.43% 4972 50.06% Unresolved/Unknown
2 1303 30.36% 574 31.31% 2756 27.75% US Commercial
3 696 16.22% 310 16.91% 1351 13.60% United Kingdom
4 428 9.97% 169 9.22% 726 7.31% Network
5 78 1.82% 31 1.69% 93 0.93% Australia
6 6 0.14% 3 0.16% 8 0.08% Malaysia
7 4 0.09% 2 0.11% 11 0.11% Non-Profit Organization
8 4 0.09% 2 0.11% 7 0.07% Old style Arpanet (arpa)
9 1 0.02% 1 0.05% 10 0.10% Cocos (Keeling) Islands


Generated by Webalizer Version 2.01